Every tree, row and rootstock — for decades, not seasons.
Spravy tracks perennials the way they deserve: individual trees with species, cultivar and rootstock, orchard rows with spacing and trellising, treatment and observation records, and harvests per tree or per row — in the same system as your annual crops.
01Orchard structure
| Capability | |
|---|---|
| Individual trees with species, cultivar, rootstock and planting year | V1 |
| Orchard rows with spacing, orientation and trellising profiles | V1 |
| Pollinator flags for cross-pollinated rows | V1 |
| Tree status: alive, dead, removed — with an age pyramid by planting decade | V1 |
| Rootstock catalog with vigor classes | V1 |
02Work and harvest
| Capability | |
|---|---|
| Treatment and observation records per tree or row — pruning tracked as tasks | V1 |
| Harvest log per tree or per row, with in-season cultivar windows | V1 |
| Withdrawal-period guard after treatments | V1 |
| Harvests attributable to a named cultivar, filterable by cultivar | V1 |
| Yield history and charts per cultivar | 2027 roadmap |
| Tree replacement planning | 2027 roadmap |
Orchard & trees, connected to everything else.
Spravy opens end of 2026. The waiting list goes first.